Administrative Staff: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 16: Line 16:
|[mailto:kbrohaugh@math.wisc.edu Brohaugh, Kathie] || Graduate Student Coordinator || 203 VV || 263-8884
|[mailto:kbrohaugh@math.wisc.edu Brohaugh, Kathie] || Graduate Student Coordinator || 203 VV || 263-8884
|-
|-
|[mailto:travel@math.wisc.edu ] || Travel Reimbursements/Pro Card Orders || 214 VV || 263-3061
|[mailto:travel@math.wisc.edu Kovacs, Veneta] || Travel Reimbursements/Pro Card Orders || 215 VV || 890-1315
|-
|-
|[Vacant] || Payroll & Benefits || 214 VV || 263-3058
|[''Vacant''] || Payroll & Benefits || 214 VV || 263-3058
|-
|-
|[mailto:wendt@math.wisc.edu Wendt, Joan]|| Assistant to the Chair || 223 VV || 263-3051
|[mailto:mgwang@wisc.edu Wang, Michael]|| Assistant to the Chair || 223 VV || 263-3051
|-
|-
|[mailto:henry@math.wisc.edu Mayes, Henry]|| IS Support || 215 VV || 263-6859
|[mailto:henry@math.wisc.edu Mayes, Henry]|| IS Support || 215 VV || 263-6859
|-
|-
|[mailto:hanhart@math.wisc.edu Hanhart, Alex]|| Timetable/Undergraduate Program || 411 VV || 263-6374
|[mailto:dpettersen@wisc.edu Pettersen, David]|| Timetable/Undergraduate Program || 205 VV || 263-3061
|-
|-

Latest revision as of 17:30, 2 October 2018

Administrative Staff and Program Directors

Name Function Room No. Phone No.
Castillo, Mark Grants & Extramural Support 214 VV 263-6953
Ungur, Elena Department Administrator 218 VV 263-2023
Paulson, Sharon Copy Center/Seminar Room Reservations 220 VV 263-3059
Brohaugh, Kathie Graduate Student Coordinator 203 VV 263-8884
Kovacs, Veneta Travel Reimbursements/Pro Card Orders 215 VV 890-1315
[Vacant] Payroll & Benefits 214 VV 263-3058
Wang, Michael Assistant to the Chair 223 VV 263-3051
Mayes, Henry IS Support 215 VV 263-6859
Pettersen, David Timetable/Undergraduate Program 205 VV 263-3061