Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| 9-10||  Timo 431, Kurt 222||  Benedek 431,  Sebastien 632, Louis 735 (9:30), Kurt CS719 || Timo 431, Kurt 222 || Benedek 431, Sebastien 632, Louis 735 (9:30), Kurt CS719 ||  Timo 431
| 9-10||  Timo 431, Kurt 222||  Benedek 431,  Sebastien 632, Louis 735 (9:30), Kurt CS719 || Timo 431, Kurt 222 || Benedek 431, Sebastien 632, Louis 735 (9:30), Kurt CS719 ||  Timo 431
|-
|-
| 10-11|| Kurt 222 || Phil out all day, Kurt 735 || Kurt 222 || Kurt 735 || Phil out all day  
| 10-11|| Kurt 222, Hans 234 || Phil out all day, Kurt 735 || Kurt 222, Hans 234 || Kurt 735 || Phil out all day, Hans 234
|-
|-
| 11-12|| Jinsu 375, Kurt 222 || Jinsu 375, Kurt 703 || Jinsu 375, Kurt 222 || Jinsu 375, Kurt 703  ||
| 11-12|| Jinsu 375, Kurt 222, Hans 846 || Jinsu 375, Kurt 703 || Jinsu 375, Kurt 222, Hans 846 || Jinsu 375, Kurt 703  || Hans 846
|-
|-
| 12-1|| Dave 431, Jinsu 375  || Kurt 703 (12:15) || Dave 431, Jinsu 375 || Kurt 703 (12:15) ||  Dave 431  
| 12-1|| Dave 431, Jinsu 375  || Kurt 703 (12:15) || Dave 431, Jinsu 375 || Kurt 703 (12:15) ||  Dave 431  
|-
|-
| 1-2||  || Sebastien 632, Benedek 733, Jinsu 801 || || Sebastien 632, Benedek 733, Jinsu 801 ||
| 1-2||  || Sebastien 632, Benedek 733, Jinsu 801, Hans 234 || || Sebastien 632, Benedek 733, Jinsu 801, Hans 234 ||
|-
|-
| 2-3|| Daniele 431 (2:25) || graduate probability seminar (2:25) || Daniele 431 (2:25) || probability seminar (2:25) || Daniele 431 (2:25)
| 2-3|| Daniele 431 (2:25) || graduate probability seminar (2:25) || Daniele 431 (2:25) || probability seminar (2:25) || Daniele 431 (2:25)
|-
|-
| 3-4||  || Kurt 222 || || Kurt 222 ||  
| 3-4||  || Kurt 222, Hans 234 || || Kurt 222, Hans 234 ||  
|-
|-
| 4-5||  || || ||  || colloquium
| 4-5||  || || ||  || colloquium

Revision as of 01:52, 9 September 2016

Monday Tuesday Wednesday Thursday Friday
9-10 Timo 431, Kurt 222 Benedek 431, Sebastien 632, Louis 735 (9:30), Kurt CS719 Timo 431, Kurt 222 Benedek 431, Sebastien 632, Louis 735 (9:30), Kurt CS719 Timo 431
10-11 Kurt 222, Hans 234 Phil out all day, Kurt 735 Kurt 222, Hans 234 Kurt 735 Phil out all day, Hans 234
11-12 Jinsu 375, Kurt 222, Hans 846 Jinsu 375, Kurt 703 Jinsu 375, Kurt 222, Hans 846 Jinsu 375, Kurt 703 Hans 846
12-1 Dave 431, Jinsu 375 Kurt 703 (12:15) Dave 431, Jinsu 375 Kurt 703 (12:15) Dave 431
1-2 Sebastien 632, Benedek 733, Jinsu 801, Hans 234 Sebastien 632, Benedek 733, Jinsu 801, Hans 234
2-3 Daniele 431 (2:25) graduate probability seminar (2:25) Daniele 431 (2:25) probability seminar (2:25) Daniele 431 (2:25)
3-4 Kurt 222, Hans 234 Kurt 222, Hans 234
4-5 colloquium
5-6