Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||  ||431 (Benedek) 9:30||    ||431 (Benedek) 9:30||  
| 9-10||  ||431 (Benedek), 211 (Phil) 9:30||    ||431 (Benedek), 211 (Phil) 9:30||  
|-
|-
| 10-11||  ||    ||      ||      ||
| 10-11||  ||    ||      ||      ||
Line 8: Line 8:
| 11-12||    ||832  (Dave)11||      || 832 (Dave) 11||  
| 11-12||    ||832  (Dave)11||      || 832 (Dave) 11||  
|-
|-
| 12-1||     ||    ||    ||      ||
| 12-1|| 632 (Jun) 12:05    ||    || 632 (Jun) 12:05   ||      || 632 (Jun) 12:05
|-
|-
| 1-2|| ||  ||     ||    ||     
| 1-2|| 632 (Jun) 1:20  ||  || 632 (Jun) 1:20    ||    ||    632 (Jun) 1:20
|-
|-
| 2-3|| 833 (Timo) (2:25) ||  || 833 (Timo) (2:25)    ||Probability seminar (2:25)  ||  833 (Timo) (2:25)  
| 2-3|| 833 (Timo) (2:25) ||  || 833 (Timo) (2:25)    ||Probability seminar (2:25)  ||  833 (Timo) (2:25)  

Revision as of 19:09, 22 January 2013

Monday Tuesday Wednesday Thursday Friday
9-10 431 (Benedek), 211 (Phil) 9:30 431 (Benedek), 211 (Phil) 9:30
10-11
11-12 832 (Dave)11 832 (Dave) 11
12-1 632 (Jun) 12:05 632 (Jun) 12:05 632 (Jun) 12:05
1-2 632 (Jun) 1:20 632 (Jun) 1:20 632 (Jun) 1:20
2-3 833 (Timo) (2:25) 833 (Timo) (2:25) Probability seminar (2:25) 833 (Timo) (2:25)
3-4
4-5
5-6