Probability group timetable: Difference between revisions

From UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 10: Line 10:
| 12-1|| 632 Sebastien 12:05, 340 Elnur, 222 Dae Han || 340 Beth, 222 Dae Han ||  632 Sebastien 12:05,  340 Elnur, 222 Dae Han|| 340 Beth ,222 Dae Han  ||  632 Sebastien 12:05, 222 Dae Han
| 12-1|| 632 Sebastien 12:05, 340 Elnur, 222 Dae Han || 340 Beth, 222 Dae Han ||  632 Sebastien 12:05,  340 Elnur, 222 Dae Han|| 340 Beth ,222 Dae Han  ||  632 Sebastien 12:05, 222 Dae Han
|-
|-
| 1-2||  431 Timo 1:20pm ,819 Dae Han || 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur, OH Dae Han ||  431 Timo 1:20pm, 112 Yun, 819 Dae Han ||  605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm, 112 Yun, 819 Dae Han
| 1-2||  431 Timo 1:20pm ,819 Dae Han || 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur, OH Dae Han ||  431 Timo 1:20pm, 112 Yun, 819 Dae Han ||  605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur ||  431 Timo 1:20pm, 112 Yun, 819 Dae Han, Dave (OH)
|-
|-
| 2-3|| 222 Chris 2:25pm, 340 Elnur 2:25||  Grad student probability seminar  ||  222 Chris 2:25pm,  340 Elnur 2:25, 112 Yun||Probability seminar (2:25)  || 222 Chris 2:25pm, 112 Yun
| 2-3|| 222 Chris 2:25pm, 340 Elnur 2:25||  Grad student probability seminar  ||  222 Chris 2:25pm,  340 Elnur 2:25, 112 Yun||Probability seminar (2:25)  || 222 Chris 2:25pm, 112 Yun
|-
|-
| 3-4||   ||  ||    ||  ||
| 3-4|| Dave (OH) 3:30  ||  ||    ||  ||
|-
|-
| 4-5||  ||840 Yun  ||    ||840 Yun  || Colloquium
| 4-5||  ||840 Yun  ||    ||840 Yun  || Colloquium

Revision as of 15:13, 5 September 2013

Monday Tuesday Wednesday Thursday Friday
9-10 234 Greg 7:45, Phil out Benedek (OH) 9:30, 340 Beth, 132 Diane, 703 Elnur 9:30, 777 Dae Han 234 Greg 7:45 Benedek (OH) 9:30, 340 Beth, 132 Diane, 703 Elnur 9:30, 777 Dae Han 234 Greg 7:45, Phil Out
10-11 431 Timo, Greg, 331 Sebastien 9:55, Phil out 222 Chris 431 Timo, Greg, 331 Sebastien 9:55 222 Chris 431 Timo, Greg, 331 Sebastien 9:55 , Phil Out
11-12 873 Beth, Phil Out 431 Benedek 11, 827 Chris, 827 Elnur, 714 Yun, 222 Dae Han 873 Beth 431 Benedek 11, 827 Chris, 827 Elnur, 714 Yun, 222 Dae Han 873 Beth, Phil Out
12-1 632 Sebastien 12:05, 340 Elnur, 222 Dae Han 340 Beth, 222 Dae Han 632 Sebastien 12:05, 340 Elnur, 222 Dae Han 340 Beth ,222 Dae Han 632 Sebastien 12:05, 222 Dae Han
1-2 431 Timo 1:20pm ,819 Dae Han 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur, OH Dae Han 431 Timo 1:20pm, 112 Yun, 819 Dae Han 605 Dave, 733 Sebastien 1:00, 340 Beth, 222 Chris, 340 Elnur 431 Timo 1:20pm, 112 Yun, 819 Dae Han, Dave (OH)
2-3 222 Chris 2:25pm, 340 Elnur 2:25 Grad student probability seminar 222 Chris 2:25pm, 340 Elnur 2:25, 112 Yun Probability seminar (2:25) 222 Chris 2:25pm, 112 Yun
3-4 Dave (OH) 3:30
4-5 840 Yun 840 Yun Colloquium
5-6